Used 2024 Toyota RAV4 Adventure 4D Sport Utility near Katy, TX
Designed with a bold, adventure-ready look and equipped with advanced Toyota safety technology, this RAV4 Adventure AWD is perfect for road trips, daily commuting, and exploring beyond the pavement.
SAFETY FEATURES
Pre-Collision System (PCS) with Intersection Support
Blind Spot Monitor (BSM)
Rear Cross-Traffic Alert (RCTA)
Lane Tracing Assist (LTA)
Lane Change Assist
Backup Camera
Driver Knee Airbag & Passenger Cushion Airbag
Front Seat-Mounted Side Airbags
Side Curtain Airbags
Side Impact Door Beams
Rear Child Safety Locks
Tire Pressure Monitoring System
Adventure-Ready Exterior
Ruby Flare Pearl Premium Paint
Adventure Grade Black Grille & Fender Flares
19-Inch Split 5-Spoke Alloy Wheels
LED Headlights with Automatic High Beams
LED Brakelights
Front Fog Lamps
Roof Rack Rails
Power Liftgate
Heated Power Side Mirrors
Deep Tinted Privacy Glass
Interior Comfort & Utility
Black SofTex® Leather-Trimmed Seating
Power Driver’s Seat with Lumbar Support
Dual-Zone Automatic Climate Control
Fold-Flat 60/40 Split Rear Seats
Leather-Wrapped Gear Shifter
Leatherette Door Trim Accents
Multiple 12V Power Outlets & 120V Household-Style Outlet
Cargo Net & Concealed Storage
Roll-Up Cargo Cover
Technology & Connectivity
Smart Device Integration
Bluetooth® Wireless Connectivity
Wi-Fi Connect Capability
Steering Wheel Mounted Audio & Cruise Controls
Driver Information Display
Streaming Audio
Voice Activation
Performance & Capability
2.5L DOHC 4-Cylinder Engine
Automatic Full-Time All-Wheel Drive
Hill Descent Control
Trailer Sway Control
Multi-Link Rear Suspension for a Smooth Ride
Electric Power Steering for Responsive Handling
If you’re looking for an SUV that combines Toyota reliability, advanced safety, bold styling, and AWD capability, this RAV4 Adventure is ready for wherever life takes you.
Now available at Keating Honda in Conroe, TX, located at 311 I-45 S, Conroe, TX 77301. Schedule your test drive today by calling (936) 270-7125 or visit us online at www.keatinghonda.com
¿Hablas español? Nuestro equipo está listo para ayudarte en Keating Honda. ¡Llámanos hoy mismo al (936) 270-7125!(more)
Vehicle Details
Similar Vehicle Match
- Keating Honda Price
- $38,776
Description
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry,…ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control. Odometer is 8368 miles below market average! 2024 Toyota Grand Highlander XLE FWD 2.4L 4-Cylinder 8-Speed Automatic Blueprint(more)| Mileage | 25,941 |
| Trim | XLE |
| Stock # | RS001928AP |
| VIN | 5TDAAAA51RS001928 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
- Keating Honda Price
- $20,570
Description
2020 Toyota RAV4 LE FWD – 56,487 Miles – Silver Sky Metallic with Black Cloth Interior Discover smart safety, everyday versatility, and Toyota’s legendary reliability in…2020 Toyota RAV4 LE FWD – 56,487 Miles – Silver Sky Metallic with Black Cloth Interior Discover smart safety, everyday versatility, and Toyota’s legendary reliability in this 2020 Toyota RAV4 LE FWD, finished in eye-catching Silver Sky Metallic over a Black Cloth Interior. With only 56,487 miles, this RAV4 LE delivers strong fuel efficiency, intuitive tech, and advanced driver assistance in a stylish compact SUV package. Performance & Efficiency: 2.5L DOHC 4-Cylinder with Dual VVT-i (203 hp) Front-Wheel Drive (FWD) 8-Speed Automatic Transmission Drive Modes: Sport, Eco, and Normal 14.5-Gallon Fuel Tank EPA-Estimated Efficiency: Up to 35 MPG Highway Interior Features & Comfort: 6-Way Adjustable Driver’s Seat Dual-Zone Front Automatic Climate Control 60/40 Split Folding Rear Seat with Recline & Fold-Flat Touchscreen Display with Integrated Backup Camera Manual Tilt & Telescoping Steering Column Adaptive Cruise Control with Full-Speed Range DRCC Rear Center Armrest & Front Center Console with Covered Storage Black Cloth Seating with Durable Backing Front & Rear Cupholders Voice-Activated Controls with Bluetooth Hands-Free Exterior Highlights: 17" Steel Wheels with Silver Six-Spoke Covers LED Headlights with Automatic High-Beams LED Brake Lights & Daytime Running Lights Body-Colored Door Handles & Mirrors Black Body Cladding and Wheel Well Trim Rear Privacy Glass & Fixed Rear Window with Wiper Roof Rails for Utility & Adventure Chrome Side Window Trim and Black Grille Accents Compact Spare Tire Mounted Under Cargo Floor SAFETY FEATURES (underlined for emphasis) Toyota Safety Sense (TSS) 2.0 Suite Forward Collision-Avoidance with Pedestrian Detection Lane Tracing Assist (LTA) Adaptive Cruise Control with Traffic Stop-Go Blind Spot Monitoring with Rear Cross-Traffic Alert Back-Up Camera Driver Knee and Passenger Cushion Airbags Dual Front, Side, and Curtain Airbags Rear Child Safety Locks Side Impact Beams & Occupancy Sensor Now available at Keating Honda in Conroe, TX, located at 311 I-45 S, Conroe, TX 77301. Schedule your test drive today by calling (936) 270-7125 or visit us online at www.keatinghonda.com ¿Hablas español? Nuestro equipo está listo para ayudarte en Keating Honda. ¡Llámanos hoy mismo al (936) 270-7125!(more)| Mileage | 56,533 |
| Trim | LE |
| Stock # | LW089720AP |
| VIN | 2T3H1RFV5LW089720 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Keating Honda Price
- $25,637
Description
The 2024 Toyota RAV4 XLE AWD with 47,596 miles, finished in Magnetic Grey Metallic with a Black Fabric interior, delivers the perfect mix of efficiency, confidence, and everyday…The 2024 Toyota RAV4 XLE AWD with 47,596 miles, finished in Magnetic Grey Metallic with a Black Fabric interior, delivers the perfect mix of efficiency, confidence, and everyday versatility in a stylish compact SUV. Built with Toyota’s legendary reliability and equipped with advanced driver-assist technology, this RAV4 XLE AWD is ready for commuting, road trips, and everything in between. SAFETY FEATURES Pre-Collision System (PCS) with Intersection Support Blind Spot Monitor (BSM) Rear Cross-Traffic Alert (RCTA) Lane Tracing Assist (LTA) Lane Change Assist Backup Camera Driver Knee Airbag & Passenger Cushion Airbag Front Seat-Mounted Side Airbags Side Curtain Airbags Side Impact Door Beams Rear Child Safety Locks Tire Pressure Monitoring System Bold & Functional Exterior Magnetic Grey Metallic Paint 17-Inch 5-Spoke Silver Alloy Wheels LED Headlights with Automatic High Beams LED Brakelights Roof Rack Rails Rear Liftgate with Cargo Access Heated Power Side Mirrors Deep Tinted Privacy Glass Rear Lip Spoiler Comfortable & Practical Interior Black Fabric Seating Power Driver’s Seat with Lumbar Support Dual-Zone Automatic Climate Control Fold-Flat 60/40 Split Rear Seats Spacious Cargo Area with Concealed Storage Roll-Up Cargo Cover Multiple 12V Power Outlets Smart Device Integration Technology & Connectivity Bluetooth® Wireless Connectivity Wi-Fi Connect Capability Steering Wheel Mounted Audio & Cruise Controls Driver Information Display Streaming Audio Voice Activation Dual LCD Information Screens Performance & Efficiency 2.5L DOHC 4-Cylinder Engine Automatic Full-Time All-Wheel Drive Trailer Sway Control Hill Hold Control Multi-Link Rear Suspension for a Smooth Ride Electric Power Steering for Responsive Handling If you’re searching for a fuel-efficient AWD SUV with advanced safety, modern technology, and everyday practicality, this Toyota RAV4 XLE AWD checks every box. Now available at Keating Honda in Conroe, TX, located at 311 I-45 S, Conroe, TX 77301. Schedule your test drive today by calling (936) 270-7125 or visit us online at www.keatinghonda.com ¿Hablas español? Nuestro equipo está listo para ayudarte en Keating Honda. ¡Llámanos hoy mismo al (936) 270-7125!(more)| Mileage | 47,620 |
| Trim | XLE |
| Stock # | RC450910E |
| VIN | 2T3P1RFV0RC450910 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
**Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims), and other factors
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

Contact Us
